Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Solar Power | YES |
| Usage/Application | HOME LIGHTING |
| Lighting Type | LED |
| Brand | OORJA SOLAR |
| Is It Rust Proof | YES |
Approx. Rs 2,350 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Solar Power | 10 W |
| Usage/Application | Home Lighting Purpose |
| Brand | Oorja Solar |
| Battery | 7.2 Ah VRLA OR 6Ah Lithium ion battery |
| Country of Origin | Made in India |
| System Self Current Consumption | <4mA |
| Model Number/Name | SHS-M102 |
| Daily Hours of Operation | Average 5 hours |
| Light Output | 100 -/+ 5% (Lumens) |
| Luminary Driver Efficiency | >88% |
| Luminary Drive Frequency | 1 MHz |
| Operating Temperature | 0 to 50 Degree Celsius |
| Storage Temperature | -10 to 60 Degree Celsius |
Additional Information:
Approx. Rs 2,300 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Unit |
| Solar Power | 10 W |
| Usage/Application | Home Lighting Purpose |
| Brand | Oorja Solar |
| IP Rating | IP44 |
| Battery | 12V, 7.2 Ah VRLA |
| Country of Origin | Made in India |
| System self Current Consumption | <4mA |
| Daily Hours of Operation | Average 5 hours |
| Model Number/Name | SHS-M102 |
| Autonomy | 1 day |
| Luminary Driver Efficiency | >88% |
| Luminary Drive Frequency1 MHz | 1 MHz |
| Operating Temperature | 0 to 50 Degree Celsius |
| Storage Temperature | -10 to 60 Degree Celsius |
Approx. Rs 4,500 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Unit |
| Solar Power | 5 W (Inbuilt), 20 W (External) |
| Usage/Application | Home Lighting Purpose |
| Lighting Type | LED |
| Brand | Oorja Solar |
| IP Rating | IP44 |
| Battery | 10 Ah Lithium Battery |
| Warranty | One year warranty on all manufacturing defects |
| Country of Origin | Made in India |
| Amplifier | Amplifier inbuilt amplifier for external speakers |
| Mobile Charging | Provision for mobile charging through USB |
| Speaker | Excellent quality 100 W built speaker |
| Model Number/Name | NHP II |
This Solar Home Lighting System with Music is highly in demand by the consumers. This is ideal to be used as power back up during power failure. The clients can avail the entire range at the most affordable prices.
Additions: Music player with FM that can connect via bluetooth.
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 2 KW |
| Inverter Type | Off-Grid |
| Brand | Oorja Solar |
| Model | Solar Inverter 2100VA, 24V DC |
| Input Voltage | 24V DC |
| Warranty | 1 year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,350 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Solar Power | 5 W |
| Usage/Application | Home Lighting Purpose |
| Brand | Oorja Solar |
| Is It Rust Proof | Yes |
| IP Rating | IP44 |
| USB Charging Port Output | yes |
| Battery | 6V, 4.5 Ah VRLA |
| Country of Origin | Made in India |
| System Self Current Consumption | <4mA |
| Daily Hours of Operation | Average 5 hours |
| Autonomy | 1 day |
| System Voltage | 6 V DC |
| Luminary Driver Efficiency | >88% |
| Luminary Drive Frequency | 1 MHz |
| Solar Charge Controller Efficiency | >95% |
| Battery Depth of Discharge | <75% |
| Operating Temperature | 0 to 50 Degree Celsius |
| Storage Temperature | -10 to 60 Degree Celsius |
Additional Information:
Approx. Rs 2,500 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Solar Power | 10 W |
| Dimensions (L x W x D) | Lx-14" width-10.75" |
| Width x Depth x Height | width-10.75" Height-14" |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 570 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Solar Power | 3 Watt |
| System Type | Off-Grid |
| Application | Rural |
| Panel Type | Polycrystalline Solar Panel |
| Panel Power | 6 Volt 3 Watt |
| Battery Type | Lithium ion |
| Battery Capacity | 3.2 Volt 6Ah Batterry |
| Battery Voltage | 3.2 Volt |
| Number of Panels | 1 |
| Country of Origin | Made in India |
Explore More Products
© Oorja Solar. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited