Approx. Rs 1,650 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Home Lighting Purpose |
Brand | Oorja Solar |
IP Rating | IP44 |
Battery | 6V, 4.5 Ah VRLA |
Country of Origin | Made in India |
Daily Hours of Operation | Average 5 hours |
Autonomy | 1 day |
System Voltage | 6 V DC |
Luminary Driver Efficiency | >88% |
Luminary Drive Frequency | 1 MHz |
System Self Current Consumption | <4mA |
Solar Charge Controller Efficiency | >95% |
Battery Depth of Discharge | <75% |
Operating Temperature | 0 to 50 Degree Celsius |
Storage Temperature | -10 to 60 Degree Celsius |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | HOME LIGHTING |
Lighting Type | LED |
Brand | OORJA SOLAR |
Solar Power | YES |
Is It Rust Proof | YES |
Approx. Rs 3,360 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Home Lighting Purpose |
Brand | Oorja Solar |
Battery | 12V, 7.2 Ah VRLA |
Country of Origin | Made in India |
Model Number/Name | SHS-M102 |
Daily Hours of Operation | Average 5 hours |
Light Output | 100 -/+ 5% (Lumens) |
Luminary Driver Efficiency | >88% |
Luminary Drive Frequency | 1 MHz |
System Self Current Consumption | <4mA |
Operating Temperature | 0 to 50 Degree Celsius |
Storage Temperature | -10 to 60 Degree Celsius |
Approx. Rs 2 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Home Lighting Purpose |
Brand | Oorja Solar |
IP Rating | IP44 |
Battery | 12V, 7.2 Ah VRLA |
Country of Origin | Made in India |
Daily Hours of Operation | Average 5 hours |
Model Number/Name | SHS-M102 |
Autonomy | 1 day |
Luminary Driver Efficiency | >88% |
Luminary Drive Frequency1 MHz | 1 MHz |
System self Current Consumption | <4mA |
Operating Temperature | 0 to 50 Degree Celsius |
Storage Temperature | -10 to 60 Degree Celsius |
Approx. Rs 4 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Unit |
Usage/Application | Home Lighting Purpose |
Lighting Type | LED |
Brand | Oorja Solar |
Solar Power | 5 W (Inbuilt), 20 W (External) |
IP Rating | IP44 |
Battery | 10 Ah Lithium Battery |
Warranty | One year warranty on all manufacturing defects |
Country of Origin | Made in India |
Amplifier | Amplifier inbuilt amplifier for external speakers |
Mobile Charging | Provision for mobile charging through USB |
Speaker | Excellent quality 100 W built speaker |
Model Number/Name | NHP II |
This Solar Home Lighting System with Music is highly in demand by the consumers. This is ideal to be used as power back up during power failure. The clients can avail the entire range at the most affordable prices.
Additions: Music player with FM that can connect via bluetooth.
Explore More Products
© Oorja Solar. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited